Skip to content
Records for Test Matches
Winner | Margin | Target | Overs | Opposition | Ground | Match Date |
---|
England | 1 wicket | 263 | 66.5 | v Australia | The Oval | 11 Aug 1902 |
South Africa | 1 wicket | 284 | 112.5 | v England | Johannesburg | 2 Jan 1906 |
England | 1 wicket | 282 | 121.4 | v Australia | Melbourne | 1 Jan 1908 |
England | 1 wicket | 173 | 88.3 | v South Africa | Cape Town | 1 Jan 1923 |
Australia | 1 wicket | 260 | 97.0×8 | v West Indies | Melbourne | 31 Dec 1951 |
New Zealand | 1 wicket | 104 | 50.0 | v West Indies | Dunedin | 8 Feb 1980 |
Pakistan | 1 wicket | 314 | 106.1 | v Australia | Karachi | 28 Sep 1994 |
West Indies | 1 wicket | 308 | 120.1 | v Australia | Bridgetown | 26 Mar 1999 |
West Indies | 1 wicket | 216 | 91.0 | v Pakistan | St John’s | 25 May 2000 |
Pakistan | 1 wicket | 261 | 91.0 | v Bangladesh | Multan | 3 Sep 2003 |
Sri Lanka | 1 wicket | 352 | 113.3 | v South Africa | Colombo (PSS) | 4 Aug 2006 |
India | 1 wicket | 216 | 58.4 | v Australia | Mohali | 1 Oct 2010 |
Sri Lanka | 1 wicket | 304 | 85.3 | v South Africa | Durban | 13 Feb 2019 |
England | 1 wicket | 359 | 125.4 | v Australia | Leeds
| 22 Aug 2019 |
West Indies | 1 wicket | 168 | 56.5 | v Pakistan | Kingston | 12 Aug 2021 |
England | 2 wickets | 95 | 51.0×5 | v Australia | The Oval | 11 Aug 1890 |
Australia | 2 wickets | 274 | 98.3 | v England | Sydney | 13 Dec 1907 |
England | 2 wickets | 128 | 28.0×8 | v South Africa | Durban | 16 Dec 1948 |
Australia | 2 wickets | 258 | 111.7×8 | v West Indies | Melbourne | 10 Feb 1961 |
India | 2 wickets | 254 | 128.4 | v Australia | Brabourne | 10 Oct 1964 |