Records for T20I Matches
| Team 1 | Team 2 | Ducks | Winner | Ground | Match Date |
|---|---|---|---|---|---|
| Czech Rep. | Turkey | 9 | Czech Rep. | Ilfov County | 30 Aug 2019 |
| West Indies | Zimbabwe | 8 | Zimbabwe | Port of Spain | 28 Feb 2010 |
| Malaysia | China | 8 | Malaysia | Kuala Lumpur | 26 Jul 2023 |
| Swaziland | Uganda | 7 | Uganda | Kigali | 19 Oct 2021 |
| Luxembourg | Switzerland | 7 | Luxembourg | Vantaa | 31 Jul 2022 |
| Mozambique | Uganda | 7 | Uganda | Benoni | 18 Sep 2022 |
| China | Thailand | 7 | Thailand | Kuala Lumpur | 27 Jul 2023 |
| Malaysia | Myanmar | 7 | Malaysia | Kuala Lumpur | 30 Jul 2023 |
| Kenya | New Zealand | 6 | New Zealand | Durban | 12 Sep 2007 |
| Hong Kong | Nepal | 6 | Nepal | Chattogram | 16 Mar 2014 |
| Bangladesh | Hong Kong | 6 | Hong Kong | Chattogram | 20 Mar 2014 |
| Sri Lanka | South Africa | 6 | Sri Lanka | Colombo (RPS) | 14 Aug 2018 |
| Romania | Turkey | 6 | Romania | Ilfov County | 29 Aug 2019 |
| Austria | Turkey | 6 | Austria | Ilfov County | 31 Aug 2019 |
| Peru | Argentina | 6 | Argentina | Cortijo Polo Club Pitch B | 4 Oct 2019 |
